Selected Financial Data

Check stock quotes of Comarch SA

Selected Financial Data

SELECTED FINANCIAL DATA IN COMARCH GROUP
(in thousands of PLN)
H1 2023H1 2022H1 2021H1 2020H1 2019
Revenue822 530842 667721 346708 784666 488
Operating profit (loss)23 80871 14664 84771 78346 157
Profit (loss) before income tax64 65057 82176 02256 89746 103
Net profit (loss) attributable to shareholders49 79644 79054 58334 51927 179
Total assets2 194 6012 124 3432 024 2181 925 0111 729 072
Liabilities and provisions for liabilities918 405903 760902 903919 400837 581
Non-current liabilities237 884222 860245 999257 350261 022
Current liabilities680 521680 900656 904662 050576 559
Equity attributable to shareholders1 275 8161 213 2861 106 214987 378871 941
Share capital8 1338 1338 1338 1338 133
Investment expenditures8 133 3498 133 3498 133 3498 133 34927 231
Number of shares39 32892 123141 69342 0538 133 349
Declared or paid dividend (PLN)4431,51,5
Depreciation45 61746 50345 85446 45740 155
EBITDA69 425117 649110 701118 24086 312
      
SELECTED FINANCIAL DATA IN COMARCH S.A.
(in thousands of PLN)
H1 2023H1 2022H1 2021H1 2020H1 2019
Revenues from sales of products, goods and materials605 776546 335478 727449 037447 398
Operating profit (loss)27 41812 84330 56924 61017 267
Gross profit (loss)39 47769 89660 42762 20348 113
Net profit (loss)32 39863 94753 83655 29744 480
Total assets1 618 5771 562 2121 469 0651 444 4651 342 634
Liabilities and provisions for liabilities576 720523 137483 629515 059477 630
Non-current liabilities96 25677 39899 964103 716129 095
Current liabilities258 530234 254173 838168 365164 964
Equity1 041 8571 039 075985 436929 406865 004
Share capital8 1338 1338 1338 1338 133
Number of shares8 133 3498 133 3498 133 3498 133 3498 133 349
Declared or paid dividend (PLN)4431,51,5
Depreciation27 70525 54822 27121 86322 220
EBITDA55 12338 39152 84046 47339 487
Downloads
  • Selected annual financial data 2005-2022 PLN EUR USD (pdf)
  • Selected annual financial data 2005-2022 PLN EUR USD (excel)
  • Selected finanacial ratios (pdf)
  • Selected finanacial ratios (excel)

Selected Financial Data

EUR exchange rate (income statement)
4,613
4,6427
4,5472
4,4413
4,288
EUR exchange rate (balance sheet)
4,4503
4,6806
4,5208
4,466
4,266
SELECTED FINANCIAL DATA IN COMARCH GROUP
(in thousands of EUR)
H1 2023H1 2022H1 2021H1 2020H1 2019
Revenue178 307181 504158 635159 589155 431
Operating profit (loss)5 16115 32414 26116 16310 764
Profit (loss) before income tax14 01512 45416 71812 81110 752
Net profit (loss) attributable to shareholders10 7959 64712 0047 7726 338
Total assets493 136453 861447 757431 037405 315
Liabilities and provisions for liabilities206 369193 086199 722205 867196 339
Non-current liabilities53 45347 61454 41557 62461 187
Current liabilities152 916145 473145 307148 242135 152
Equity attributable to shareholders286 681259 216244 694221 088204 393
Share capital1 8281 7381 7991 8211 906
Number of shares8 133 3498 133 3498 133 3498 133 3498 133 349
Investment expenditures8 83719 68231 3429 4166 383
Declared or paid dividend (EUR)10,850,660,340,35
Depreciation9 88910 01610 08410 4609 365
EBITDA15 05025 34124 34526 62320 129
   
SELECTED FINANCIAL DATA IN COMARCH S.A.
(in thousands of EUR)
H1 2023H1 2022H1 2021H1 2020H1 2019
Revenues from sales of products, goods and materials131 319117 676105 280101 105104 337
Operating profit (loss)5 9442 7666 7235 5414 027
Gross profit (loss)8 55815 05513 28914 00611 220
Net profit (loss)7 02313 77411 83912 45110 373
Total assets363 701333 763324 957323 436314 729
Liabilities and provisions for liabilities129 591111 767106 979115 329111 962
Non-current liabilities21 62916 53622 11223 22330 261
Current liabilities58 09350 04838 45337 69938 669
Equity234 109221 996217 978208 107202 767
Share capital1 8281 7381 7991 8211 906
Number of shares8 133 3498 133 3498 133 3498 133 3498 133 349
Declared or paid dividend (EUR)10,850,660,340,35
Depreciation6 0065 5034 8984 9235 182
EBITDA11 9498 26911 62010 4649 209
Downloads
  • Selected annual financial data 2005-2022 PLN EUR USD (pdf)
  • Selected annual financial data 2005-2022 PLN EUR USD (excel)
  • Selected finanacial ratios (pdf)
  • Selected finanacial ratios (excel)

Selected Financial Data

USD exchange rate (income statement)
4,2711
4,2744
3,7815
4,0214
3,7936
USD exchange rate (balance sheet)
4,1066
4,4825
3,8035
3,9806
3,7336
SELECTED FINANCIAL DATA IN COMARCH GROUP
(in thousands of USD)
H1 2023H1 2022H1 2021H1 2020H1 2019
Revenue192 580197 143190 758176 253175 687
Operating profit (loss)5 57416 64517 14917 85012 167
Profit (loss) before income tax15 13713 52720 10414 14912 153
Net profit (loss) attributable to shareholders11 65910 47914 4348 5847 164
Total assets534 408473 919532 199483 598463 111
Liabilities and provisions for liabilities223 641201 620237 387230 970224 336
Non-current liabilities57 92749 71864 67764 65169 912
Current liabilities165 714151 902172 710166 319154 424
Equity attributable to shareholders310 675270 672290 841248 048233 539
Share capital1 9801 8142 1382 0432 178
Number of shares8 133 3498 133 3498 133 3498 133 3498 133 349
Investment expenditures9 57720 55237 25310 5647 293
Declared or paid dividend (USD)10,890,790,380,40
Depreciation10 68010 87912 12611 55210 585
EBITDA16 25527 52429 27529 40322 752
      
SELECTED FINANCIAL DATA IN COMARCH S.A.
(in thousands of USD)
H1 2023H1 2022H1 2021H1 2020H1 2019
Revenues from sales of products, goods and materials141 831127 816126 598111 662117 935
Operating profit (loss)6 4193 0058 0846 1204 552
Gross profit (loss)9 24316 35215 98015 46812 683
Net profit (loss)7 58514 96014 23713 75111 725
Total assets394 140348 514386 240362 876359 608
Liabilities and provisions for liabilities140 437116 707127 154129 392127 927
Non-current liabilities23 43917 26726 28226 05534 577
Current liabilities62 95552 26045 70542 29644 184
Equity253 703231 807259 087233 484231 681
Share capital1 9801 8142 1382 0432 178
Number of shares8 133 3498 133 3498 133 3498 133 3498 133 349
Declared or paid dividend (USD)10,890,790,380,40
Depreciation6 4875 9775 8905 4375 857
EBITDA12 9068 98213 97311 55610 409
Downloads
  • Selected annual financial data 2005-2022 PLN EUR USD (pdf)
  • Selected annual financial data 2005-2022 PLN EUR USD (excel)
  • Selected finanacial ratios (pdf)
  • Selected finanacial ratios (excel)